Sale! The Simms G3 Guide Stockingfoot Waders are revamped with 25-percent more breathable GORE-TEX 5-layer Pro Shell fabric to make them ready for a lifetime of in-river marching orders. A convenient reach-through warming pocket with stormflaps and micro-fleece lining keeps your raw hands warm. An intuitive zippered chest pocket design keeps everything you need for successful fishing missions in reach, with integrated utility tabs capable of housing an arsenal of in-river essentials. The patented front and back leg seam construction delivers an articulated fit that bolsters wader longevity, fights wear zones, and maximizes mobility either.
Simms G3 Guide Stockingfoot Waders
| Men’s Sizes | Largest Girth (chest, waist or hips) | Inseam (crotch to floor) | Stockingfoot |
| S | 35” – 36” | 31” – 32” | 7 – 8 |
| SK | 37” – 38” | 31” – 32” | 7 – 8 |
| M | 39” – 40” | 33” – 34” | 9 – 11 |
| MS | 39” – 40” | 29” – 30” | 9 – 11 |
| MK | 41” – 42” | 33” – 34” | 9 – 11 |
| MKS | 41” – 42” | 29” – 30” | 9 – 11 |
| ML | 39” – 40” | 35” – 36” | 9 – 11 |
| L (9 – 11) | 43” – 44” | 33” – 34” | 9 – 11 |
| L (12 – 13) | 43” – 44” | 33” – 34” | 12 – 13 |
| LS | 43” – 44” | 31” – 32” | 9 – 11 |
| LK | 45” – 46” | 33” – 34” | 9 – 11 |
| LKS | 45” – 46” | 31” – 32” | 9 – 11 |
| LL (9 – 11) | 43” – 44” | 35” – 36” | 9 – 11 |
| LL (12 – 13) | 43” – 44” | 35” – 36” | 12 – 13 |
| XL | 47” – 48” | 35” – 36” | 12 – 13 |
| XLS | 47” – 48” | 33” – 34” | 9 – 11 |
| XLK | 49” – 50” | 35” – 36” | 12 – 13 |
| XLL | 47” – 48” | 37” – 38” | 12 – 13 |
| XXL | 51” – 52” | 35” – 36” | 12 – 13 |
| Cost: | $25 |
| Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.